Planet Zoo 2 animals
Last verified 2026-10-14
The official Zoopedia contains 136 animal entries: 130 Base Game and 6 Deluxe. The table lists every entry, not just species with a guide on this site.
Verified against Frontier's rendered index and its structured animal fields on 14 October 2026. A count of 130 can correctly describe the base game; it is not automatically outdated.
In this section
- Aquatic animals in Planet Zoo 2
- Asian Small-Clawed Otter in Planet Zoo 2
- Axolotl in Planet Zoo 2
- Binturong in Planet Zoo 2
- Brown Trout in Planet Zoo 2
- Is the Capybara in Planet Zoo 2?
- Western Chimpanzee in Planet Zoo 2
- Color morphs and rare variants
- Animal compatibility and cohabitation
- Javanese Cownose Ray in Planet Zoo 2
- Deluxe edition animals
- Eurasian Lynx in Planet Zoo 2
- Exhibit animals
- Birds and flying animals
- Is the Giant Anteater in Planet Zoo 2?
- Western Lowland Gorilla in Planet Zoo 2
- Great Hammerhead in Planet Zoo 2
- Is the Koala in Planet Zoo 2?
- Lion in Planet Zoo 2
- West Indian Manatee in Planet Zoo 2
- Mountain Hare in Planet Zoo 2
- Sumatran Orangutan in Planet Zoo 2
- Giant Panda in Planet Zoo 2
- Long-Tailed Parakeet in Planet Zoo 2
- Plains Zebra in Planet Zoo 2
- Przewalski's Horse in Planet Zoo 2
- Planet Zoo 1 animals missing from Planet Zoo 2
- Saltwater Crocodile in Planet Zoo 2
- Sand Tiger Shark in Planet Zoo 2
- Shoebill in Planet Zoo 2
- Planet Zoo 2 animal tier list: four-species budget shortlist
136 entries, with overlapping housing categories
The official housing fields give 57 terrestrial-habitat, 12 flying-habitat, 37 aquarium and 46 exhibit entries. Sixteen fish entries support both Aquarium and Exhibit, so category counts do not add up to 136.
- 130 Base Game + 6 Deluxe = 136 unique entries
- Deluxe is an edition label, not a housing category
- Capybara, Koala, Giant Anteater and Jaguar are not in this dated roster
Complete official animal roster
| Animal / official Zoopedia | Scientific name | Class | Housing | Biomes | Status | Edition |
|---|---|---|---|---|---|---|
| Aardvark | Orycteropus afer | Mammalia | Habitat - Terrestrial | Grassland | Least Concern | Base |
| African Leopard | Panthera pardus pardus | Mammalia | Habitat - Terrestrial | Tropical, Grassland | Vulnerable | Base |
| African Penguin | Spheniscus demersus | Aves | Habitat - Terrestrial | Open Sea, Grassland | Critically Endangered | Base |
| African Savannah Elephant | Loxodonta africana | Mammalia | Habitat - Terrestrial | Desert, Grassland, Wetlands | Endangered | Base |
| African Tigerfish | Hydrocynus vittatus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| African Wild Dog | Lycaon pictus | Mammalia | Habitat - Terrestrial | Grassland | Endangered | Base |
| Amazonian Giant Centipede | Scolopendra gigantea | Chilopoda | Exhibit | Tropical | Not Evaluated | Base |
| American Bullfrog | Aquarana catesbeianus | Amphibia | Exhibit | Lakes and Rivers, Wetlands | Least Concern | Base |
| Asian Elephant | Elephas maximus | Mammalia | Habitat - Terrestrial | Tropical, Grassland, Wetlands | Endangered | Base |
| Asian Small-Clawed Otter | Aonyx cinereus | Mammalia | Habitat - Terrestrial | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | Vulnerable | Base |
| Axolotl | Ambystoma mexicanum | Amphibia | Exhibit | Lakes and Rivers | Critically Endangered | Deluxe |
| Bactrian Camel | Camelus bactrianus | Mammalia | Habitat - Terrestrial | Desert, Grassland, Temperate | Domesticated | Base |
| Binturong | Arctictis binturong | Mammalia | Habitat - Terrestrial | Tropical | Vulnerable | Base |
| Black Rhinoceros | Diceros bicornis | Mammalia | Habitat - Terrestrial | Desert, Grassland | Critically Endangered | Base |
| Black Wildebeest | Connochaetes gnou | Mammalia | Habitat - Terrestrial | Grassland | Least Concern | Base |
| Blackspotted Puffer | Arothron nigropunctatus | Actinopterygii | Aquarium | Reef | Least Concern | Base |
| Blacktip Reef Shark | Carcharhinus melanopterus | Chondrichthyes | Aquarium | Estuarine, Mangrove, Reef | Vulnerable | Base |
| Blue and Gold Fusilier | Caesio teres | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Deluxe |
| Blue Wildebeest | Connochaetes taurinus | Mammalia | Habitat - Terrestrial | Grassland | Least Concern | Base |
| Bluespine Unicornfish | Naso unicornis | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Blunthead Cichlid | Tropheus moorii | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Boa Constrictor | Boa constrictor | Reptilia | Exhibit | Tropical, Grassland | Least Concern | Base |
| Boeseman's Rainbowfish | Melanotaenia boesemani | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Endangered | Base |
| Brown Trout | Salmo trutta | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Cape Buffalo | Syncerus caffer caffer | Mammalia | Habitat - Terrestrial | Grassland, Wetlands | Near Threatened | Base |
| Cloudless Sulphur | Phoebis sennae | Insecta | Exhibit | Grassland, Taiga, Temperate | Least Concern | Base |
| Clown Anemonefish | Amphiprion ocellaris | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Clown Loach | Chromobotia macracanthus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Clown Triggerfish | Balistoides conspicillum | Actinopterygii | Aquarium | Reef | Least Concern | Base |
| Common Bluetongue | Tiliqua scincoides | Reptilia | Exhibit | Tropical, Grassland, Temperate | Least Concern | Base |
| Common Hippopotamus | Hippopotamus amphibius | Mammalia | Habitat - Terrestrial | Lakes and Rivers, Grassland, Wetlands | Vulnerable | Base |
| Common Ostrich | Struthio camelus | Aves | Habitat - Terrestrial | Grassland | Least Concern | Base |
| Common Rudd | Scardinius erythrophthalmus | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Common Warthog | Phacochoerus africanus | Mammalia | Habitat - Terrestrial | Grassland | Least Concern | Base |
| Danube Crested Newt | Triturus dobrogicus | Amphibia | Exhibit | Lakes and Rivers, Wetlands | Least Concern | Base |
| Desert Horned Viper | Cerastes cerastes | Reptilia | Exhibit | Desert | Least Concern | Base |
| Diamondback Terrapin | Malaclemys terrapin | Reptilia | Exhibit | Estuarine, Mangrove, Wetlands | Vulnerable | Base |
| Dolphinfish | Coryphaena hippurus | Actinopterygii | Aquarium | Open Sea | Least Concern | Base |
| Eastern Brown Snake | Pseudonaja textilis | Reptilia | Exhibit | Desert, Grassland, Temperate | Least Concern | Base |
| Eurasian Beaver | Castor fiber | Mammalia | Habitat - Terrestrial | Lakes and Rivers, Taiga, Temperate | Least Concern | Base |
| Eurasian Bittern | Botaurus stellaris | Aves | Habitat - Flying | Temperate, Wetlands | Least Concern | Base |
| Eurasian Brown Bear | Ursus arctos arctos | Mammalia | Habitat - Terrestrial | Taiga, Temperate, Tundra | Least Concern | Base |
| Eurasian Lynx | Lynx lynx | Mammalia | Habitat - Terrestrial | Taiga, Temperate, Tundra | Least Concern | Base |
| European Bison | Bison bonasus | Mammalia | Habitat - Terrestrial | Taiga, Temperate | Near Threatened | Base |
| European Peacock | Aglais io | Insecta | Exhibit | Grassland, Temperate | Least Concern | Base |
| Fire Salamander | Salamandra salamandra | Amphibia | Exhibit | Temperate, Wetlands | Vulnerable | Base |
| Galápagos Giant Tortoise | Chelonoidis nigra | Reptilia | Habitat - Terrestrial | Tropical | Vulnerable | Base |
| Gemsbok | Oryx gazella | Mammalia | Habitat - Terrestrial | Desert, Grassland | Least Concern | Base |
| Gharial | Gavialis gangeticus | Reptilia | Habitat - Terrestrial | Lakes and Rivers, Tropical, Wetlands | Critically Endangered | Base |
| Giant Forest Scorpion | Gigantometrus swammerdami | Arachnida | Exhibit | Tropical | Not Evaluated | Base |
| Giant Gourami | Osphronemus goramy | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Least Concern | Base |
| Giant Grouper | Epinephelus lanceolatus | Actinopterygii | Aquarium | Estuarine, Mangrove, Reef | Data Deficient | Base |
| Giant Malaysian Leaf Insect | Phyllium giganteum | Insecta | Exhibit | Tropical | Not Evaluated | Base |
| Giant Panda | Ailuropoda melanoleuca | Mammalia | Habitat - Terrestrial | Temperate | Vulnerable | Base |
| Giant Slippery Frog | Conraua goliath | Amphibia | Exhibit | Lakes and Rivers | Endangered | Base |
| Giant Tiger Land Snail | Achatina achatina | Gastropoda | Exhibit | Tropical, Grassland | Not Evaluated | Base |
| Gila Monster | Heloderma suspectum | Reptilia | Exhibit | Desert | Near Threatened | Base |
| Golden Eagle | Aquila chrysaetos | Aves | Habitat - Flying | Desert, Grassland, Taiga, Temperate, Tundra | Least Concern | Deluxe |
| Golden Lion Tamarin | Leontopithecus rosalia | Mammalia | Habitat - Terrestrial | Tropical | Endangered | Deluxe |
| Golden Poison Frog | Phyllobates terribilis | Amphibia | Exhibit | Tropical | Endangered | Base |
| Golden Trevally | Gnathanodon speciosus | Actinopterygii | Aquarium | Estuarine, Reef | Least Concern | Base |
| Goliath Beetle | Goliathus goliatus | Insecta | Exhibit | Tropical, Grassland | Not Evaluated | Base |
| Goodfellow's Tree-Kangaroo | Dendrolagus goodfellowi | Mammalia | Habitat - Terrestrial | Tropical | Endangered | Base |
| Great Hammerhead | Sphyrna mokarran | Chondrichthyes | Aquarium | Open Sea, Reef | Critically Endangered | Deluxe |
| Great Hornbill | Buceros bicornis | Aves | Habitat - Flying | Tropical | Vulnerable | Base |
| Greater Flamingo | Phoenicopterus roseus | Aves | Habitat - Flying | Estuarine, Temperate, Wetlands | Least Concern | Base |
| Grey Wolf | Canis lupus | Mammalia | Habitat - Terrestrial | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | Least Concern | Base |
| Grizzly Bear | Ursus arctos horribilis | Mammalia | Habitat - Terrestrial | Taiga, Temperate, Tundra, Wetlands | Least Concern | Base |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Critically Endangered | Base |
| Humphead Wrasse | Cheilinus undulatus | Actinopterygii | Aquarium | Open Sea, Reef | Endangered | Base |
| Indian Ocean Oriental Sweetlips | Plectorhinchus vittatus | Actinopterygii | Aquarium | Estuarine, Reef | Least Concern | Base |
| Indo-Pacific Leopard Shark | Stegostoma tigrinum | Chondrichthyes | Aquarium | Estuarine, Mangrove, Open Sea, Reef | Endangered | Base |
| Indo-Pacific Sergeant | Abudefduf vaigiensis | Actinopterygii | Aquarium / Exhibit | Open Sea, Reef | Least Concern | Base |
| Javan Green Magpie | Cissa thalassina | Aves | Habitat - Flying | Tropical | Critically Endangered | Base |
| Javanese Cownose Ray | Rhinoptera javanica | Chondrichthyes | Aquarium | Estuarine, Open Sea, Reef | Endangered | Base |
| Koi | Cyprinus sp. | Actinopterygii | Aquarium / Exhibit | Lakes and Rivers | Domesticated | Base |
| Komodo Dragon | Varanus komodoensis | Reptilia | Habitat - Terrestrial | Mangrove, Tropical, Wetlands | Endangered | Base |
| Lehmann's Poison Frog | Oophaga lehmanni | Amphibia | Exhibit | Tropical | Critically Endangered | Base |
| Lion | Panthera leo | Mammalia | Habitat - Terrestrial | Grassland | Vulnerable | Base |
| Long-Eared Owl | Asio otus | Aves | Habitat - Flying | Grassland, Taiga, Temperate, Wetlands | Least Concern | Base |
| Long-Tailed Parakeet | Belocercus longicaudus | Aves | Habitat - Flying | Tropical | Vulnerable | Base |
| Longfin Batfish | Platax pinnatus | Actinopterygii | Aquarium | Reef | Least Concern | Deluxe |
| Malayan Tapir | Tapirus indicus | Mammalia | Habitat - Terrestrial | Tropical, Wetlands | Endangered | Base |
| Masai Giraffe | Giraffa tippelskirchi | Mammalia | Habitat - Terrestrial | Grassland | Endangered | Base |
| Meerkat | Suricata suricatta | Mammalia | Habitat - Terrestrial | Desert, Grassland | Least Concern | Base |
| Menelaus Blue Morpho | Morpho menelaus | Insecta | Exhibit | Tropical, Grassland | Not Evaluated | Base |
| Mexican Redknee | Brachypelma hamorii | Arachnida | Exhibit | Desert, Tropical, Temperate | Vulnerable | Base |
| Monarch | Danaus plexippus | Insecta | Exhibit | Tropical, Grassland, Temperate | Vulnerable | Base |
| Moon Jelly | Aurelia aurita | Scyphozoa | Exhibit | Estuarine, Open Sea | Not Evaluated | Base |
| Mountain Hare | Lepus timidus | Mammalia | Habitat - Terrestrial | Taiga, Temperate, Tundra | Least Concern | Base |
| Nile Monitor | Varanus niloticus | Reptilia | Habitat - Terrestrial | Grassland, Wetlands | Least Concern | Base |
| North Sulawesi Babirusa | Babyrousa celebensis | Mammalia | Habitat - Terrestrial | Tropical | Vulnerable | Base |
| Nyala | Tragelaphus angasii | Mammalia | Habitat - Terrestrial | Grassland | Least Concern | Base |
| Ocean Sunfish | Mola mola | Actinopterygii | Aquarium | Open Sea | Vulnerable | Base |
| Ocellated Eagle Ray | Aetobatus ocellatus | Chondrichthyes | Aquarium | Estuarine, Open Sea, Reef | Endangered | Base |
| Old World Swallowtail | Papilio machaon | Insecta | Exhibit | Grassland, Taiga, Temperate, Tundra | Least Concern | Base |
| Pacific Bluefin Tuna | Thunnus orientalis | Actinopterygii | Aquarium | Open Sea | Near Threatened | Base |
| Pacific Sardine | Sardinops sagax | Actinopterygii | Aquarium | Open Sea | Least Concern | Base |
| Palette Surgeonfish | Paracanthurus hepatus | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Plains Zebra | Equus quagga | Mammalia | Habitat - Terrestrial | Grassland | Near Threatened | Base |
| Przewalski's Horse | Equus ferus przewalskii | Mammalia | Habitat - Terrestrial | Desert, Grassland | Endangered | Base |
| Red Deer | Cervus elaphus | Mammalia | Habitat - Terrestrial | Temperate | Least Concern | Base |
| Red Lionfish | Pterois volitans | Actinopterygii | Aquarium | Estuarine, Reef | Least Concern | Base |
| Red Panda | Ailurus fulgens | Mammalia | Habitat - Terrestrial | Taiga, Temperate | Endangered | Base |
| Red-Eyed Tree Frog | Agalychnis callidryas | Amphibia | Exhibit | Tropical | Least Concern | Base |
| Reticulated Giraffe | Giraffa reticulata | Mammalia | Habitat - Terrestrial | Grassland | Endangered | Base |
| Ring-Tailed Lemur | Lemur catta | Mammalia | Habitat - Terrestrial | Tropical | Endangered | Base |
| Sable Antelope | Hippotragus niger | Mammalia | Habitat - Terrestrial | Grassland | Least Concern | Base |
| Sacred Scarab Beetle | Scarabaeus sacer | Insecta | Exhibit | Desert | Not Evaluated | Base |
| Sailfin Snapper | Symphorichthys spilurus | Actinopterygii | Aquarium | Reef | Least Concern | Base |
| Saltwater Crocodile | Crocodylus porosus | Reptilia | Habitat - Terrestrial | Estuarine, Mangrove, Tropical | Least Concern | Base |
| Sand Tiger Shark | Carcharias taurus | Chondrichthyes | Aquarium | Reef | Critically Endangered | Base |
| Schooling Bannerfish | Heniochus diphreutes | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
| Secretarybird | Sagittarius serpentarius | Aves | Habitat - Flying | Grassland | Endangered | Base |
| Shoebill | Balaeniceps rex | Aves | Habitat - Flying | Wetlands | Vulnerable | Base |
| Siamang | Symphalangus syndactylus | Mammalia | Habitat - Terrestrial | Tropical | Endangered | Base |
| Snow Leopard | Panthera uncia | Mammalia | Habitat - Terrestrial | Taiga, Tundra | Vulnerable | Base |
| Spotted Hyena | Crocuta crocuta | Mammalia | Habitat - Terrestrial | Desert, Grassland | Least Concern | Base |
| Springbok | Antidorcas marsupialis | Mammalia | Habitat - Terrestrial | Desert, Grassland | Least Concern | Base |
| Sri Lankan Rose | Pachliopta jophon | Insecta | Exhibit | Tropical | Endangered | Base |
| Sumatran Orangutan | Pongo abelii | Mammalia | Habitat - Terrestrial | Tropical | Critically Endangered | Base |
| Sumatran Tiger | Panthera tigris sumatrae | Mammalia | Habitat - Terrestrial | Tropical, Wetlands | Endangered | Base |
| Sun Bear | Helarctos malayanus | Mammalia | Habitat - Terrestrial | Tropical, Wetlands | Vulnerable | Base |
| Sunda Pangolin | Manis javanica | Mammalia | Habitat - Terrestrial | Tropical | Critically Endangered | Base |
| Thomson's Gazelle | Eudorcas thomsonii | Mammalia | Habitat - Terrestrial | Grassland | Least Concern | Base |
| Threespot Damselfish | Dascyllus trimaculatus | Actinopterygii | Aquarium / Exhibit | Mangrove, Reef | Least Concern | Base |
| Toco Toucan | Ramphastos toco | Aves | Habitat - Flying | Tropical, Grassland, Wetlands | Least Concern | Base |
| West Indian Manatee | Trichechus manatus | Mammalia | Aquarium | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | Vulnerable | Base |
| Western Chimpanzee | Pan troglodytes verus | Mammalia | Habitat - Terrestrial | Tropical | Critically Endangered | Base |
| Western Diamondback Rattlesnake | Crotalus atrox | Reptilia | Exhibit | Desert, Grassland, Temperate | Least Concern | Base |
| Western Lowland Gorilla | Gorilla gorilla gorilla | Mammalia | Habitat - Terrestrial | Tropical, Wetlands | Critically Endangered | Base |
| White-Backed Vulture | Gyps africanus | Aves | Habitat - Flying | Desert, Grassland | Critically Endangered | Base |
| White-Tailed Sea-Eagle | Haliaeetus albicilla | Aves | Habitat - Flying | Taiga, Temperate, Tundra, Wetlands | Least Concern | Base |
| Wild Boar | Sus scrofa | Mammalia | Habitat - Terrestrial | Tropical, Grassland, Temperate, Wetlands | Least Concern | Base |
| Yellow Anaconda | Eunectes notaeus | Reptilia | Exhibit | Grassland, Wetlands | Least Concern | Base |
| Yellow Tang | Zebrasoma flavescens | Actinopterygii | Aquarium / Exhibit | Reef | Least Concern | Base |
Official index snapshot: 14 October 2026. Housing categories overlap. Biome names use Frontier's English display labels. These fields are not habitat-size or compatibility guarantees.
Questions people ask
How many base-game animals are there?
130. The full 136-entry index includes six Deluxe exclusives.
Why do the housing totals exceed 136?
Sixteen fish species have both Aquarium and Exhibit housing. Count each species once for the full roster.
Are capybaras included?
Capybara is not listed in the official index checked on 14 October 2026. No habitat values are provided here for an unlisted species.