Animal compatibility and cohabitation
Last verified 2026-10-14
AnimalsAll 136 official species pages were checked on 14 October 2026. The chart preserves 200 Thriving and 494 Neutral directional entries. A label is not a complete habitat guarantee.
Javanese Cownose Ray lists Sand Tiger Shark in both Thriving and Neutral; the shark lists the ray only in Neutral. Both ray labels are retained, rather than resolving the source overlap by guessing.
Official relationship chart
Read each row from the source animal to the named partner. Each source cell links to the official page checked. The two directions may differ, and a pair may appear in both categories. Unlisted pairs have no published verdict here; an empty source list does not prove incompatibility.
| Source animal / evidence | Partner | Official relationship | Scope |
|---|---|---|---|
| Aardvark | Wild Boar | Neutral | Outgoing source label |
| Aardvark | Meerkat | Neutral | Outgoing source label |
| Aardvark | Secretarybird | Neutral | Outgoing source label |
| Clown Anemonefish | Schooling Bannerfish | Neutral | Outgoing source label |
| Clown Anemonefish | Longfin Batfish | Neutral | Outgoing source label |
| Clown Anemonefish | Threespot Damselfish | Neutral | Outgoing source label |
| Clown Anemonefish | Blue and Gold Fusilier | Neutral | Outgoing source label |
| Clown Anemonefish | Pacific Sardine | Neutral | Outgoing source label |
| Clown Anemonefish | Indo-Pacific Sergeant | Neutral | Outgoing source label |
| Clown Anemonefish | Palette Surgeonfish | Neutral | Outgoing source label |
| Clown Anemonefish | Indian Ocean Oriental Sweetlips | Neutral | Outgoing source label |
| Clown Anemonefish | Yellow Tang | Neutral | Outgoing source label |
| Clown Anemonefish | Golden Trevally | Neutral | Outgoing source label |
| Clown Anemonefish | Pacific Bluefin Tuna | Neutral | Outgoing source label |
| Clown Anemonefish | Bluespine Unicornfish | Neutral | Outgoing source label |
| Nyala | Plains Zebra | Thriving | Outgoing source label |
| Nyala | Cape Buffalo | Thriving | Outgoing source label |
| Nyala | Thomson's Gazelle | Thriving | Outgoing source label |
| Nyala | Springbok | Thriving | Outgoing source label |
| Nyala | Black Wildebeest | Thriving | Outgoing source label |
| Nyala | Blue Wildebeest | Thriving | Outgoing source label |
| Nyala | Common Ostrich | Thriving | Outgoing source label |
| Nyala | Common Warthog | Thriving | Outgoing source label |
| Nyala | Sable Antelope | Thriving | Outgoing source label |
| Nyala | Masai Giraffe | Thriving | Outgoing source label |
| Nyala | Reticulated Giraffe | Thriving | Outgoing source label |
| Nyala | Gemsbok | Thriving | Outgoing source label |
| Nyala | White-Backed Vulture | Thriving | Outgoing source label |
| Sable Antelope | Plains Zebra | Thriving | Outgoing source label |
| Sable Antelope | Cape Buffalo | Thriving | Outgoing source label |
| Sable Antelope | Thomson's Gazelle | Thriving | Outgoing source label |
| Sable Antelope | Springbok | Thriving | Outgoing source label |
| Sable Antelope | Black Wildebeest | Thriving | Outgoing source label |
| Sable Antelope | Blue Wildebeest | Thriving | Outgoing source label |
| Sable Antelope | Common Ostrich | Thriving | Outgoing source label |
| Sable Antelope | Common Warthog | Thriving | Outgoing source label |
| Sable Antelope | Masai Giraffe | Thriving | Outgoing source label |
| Sable Antelope | Reticulated Giraffe | Thriving | Outgoing source label |
| Sable Antelope | Nyala | Thriving | Outgoing source label |
| Sable Antelope | Gemsbok | Thriving | Outgoing source label |
| Sable Antelope | White-Backed Vulture | Thriving | Outgoing source label |
| Springbok | Plains Zebra | Thriving | Outgoing source label |
| Springbok | Cape Buffalo | Thriving | Outgoing source label |
| Springbok | Thomson's Gazelle | Thriving | Outgoing source label |
| Springbok | Black Wildebeest | Thriving | Outgoing source label |
| Springbok | Blue Wildebeest | Thriving | Outgoing source label |
| Springbok | Common Ostrich | Thriving | Outgoing source label |
| Springbok | Common Warthog | Thriving | Outgoing source label |
| Springbok | Sable Antelope | Thriving | Outgoing source label |
| Springbok | Masai Giraffe | Thriving | Outgoing source label |
| Springbok | Reticulated Giraffe | Thriving | Outgoing source label |
| Springbok | Nyala | Thriving | Outgoing source label |
| Springbok | Gemsbok | Thriving | Outgoing source label |
| Springbok | White-Backed Vulture | Thriving | Outgoing source label |
| North Sulawesi Babirusa | Siamang | Neutral | Outgoing source label |
| North Sulawesi Babirusa | Asian Small-Clawed Otter | Neutral | Outgoing source label |
| North Sulawesi Babirusa | Wild Boar | Neutral | Outgoing source label |
| North Sulawesi Babirusa | Malayan Tapir | Neutral | Outgoing source label |
| North Sulawesi Babirusa | Great Hornbill | Neutral | Outgoing source label |
| North Sulawesi Babirusa | Javan Green Magpie | Neutral | Outgoing source label |
| North Sulawesi Babirusa | Sumatran Orangutan | Neutral | Outgoing source label |
| North Sulawesi Babirusa | Long-Tailed Parakeet | Neutral | Outgoing source label |
| Schooling Bannerfish | Clown Anemonefish | Neutral | Outgoing source label |
| Schooling Bannerfish | Longfin Batfish | Neutral | Outgoing source label |
| Schooling Bannerfish | Threespot Damselfish | Neutral | Outgoing source label |
| Schooling Bannerfish | Blue and Gold Fusilier | Neutral | Outgoing source label |
| Schooling Bannerfish | Pacific Sardine | Neutral | Outgoing source label |
| Schooling Bannerfish | Indo-Pacific Sergeant | Neutral | Outgoing source label |
| Schooling Bannerfish | Palette Surgeonfish | Neutral | Outgoing source label |
| Schooling Bannerfish | Indian Ocean Oriental Sweetlips | Neutral | Outgoing source label |
| Schooling Bannerfish | Yellow Tang | Neutral | Outgoing source label |
| Schooling Bannerfish | Golden Trevally | Neutral | Outgoing source label |
| Schooling Bannerfish | Pacific Bluefin Tuna | Neutral | Outgoing source label |
| Schooling Bannerfish | Bluespine Unicornfish | Neutral | Outgoing source label |
| Longfin Batfish | Clown Anemonefish | Neutral | Outgoing source label |
| Longfin Batfish | Schooling Bannerfish | Neutral | Outgoing source label |
| Longfin Batfish | Threespot Damselfish | Neutral | Outgoing source label |
| Longfin Batfish | Blue and Gold Fusilier | Neutral | Outgoing source label |
| Longfin Batfish | Pacific Sardine | Neutral | Outgoing source label |
| Longfin Batfish | Indo-Pacific Sergeant | Neutral | Outgoing source label |
| Longfin Batfish | Palette Surgeonfish | Neutral | Outgoing source label |
| Longfin Batfish | Indian Ocean Oriental Sweetlips | Neutral | Outgoing source label |
| Longfin Batfish | Yellow Tang | Neutral | Outgoing source label |
| Longfin Batfish | Golden Trevally | Neutral | Outgoing source label |
| Longfin Batfish | Pacific Bluefin Tuna | Neutral | Outgoing source label |
| Longfin Batfish | Bluespine Unicornfish | Neutral | Outgoing source label |
| Eurasian Brown Bear | No partner listed | No verdict | Both source lists are empty |
| Grizzly Bear | No partner listed | No verdict | Both source lists are empty |
| Sun Bear | No partner listed | No verdict | Both source lists are empty |
| Eurasian Beaver | No partner listed | No verdict | Both source lists are empty |
| Goliath Beetle | No partner listed | No verdict | Both source lists are empty |
| Sacred Scarab Beetle | No partner listed | No verdict | Both source lists are empty |
| Binturong | No partner listed | No verdict | Both source lists are empty |
| European Bison | Wild Boar | Neutral | Outgoing source label |
| European Bison | Red Deer | Neutral | Outgoing source label |
| Eurasian Bittern | No partner listed | No verdict | Both source lists are empty |
| Wild Boar | Siamang | Neutral | Outgoing source label |
| Wild Boar | Asian Small-Clawed Otter | Neutral | Outgoing source label |
| Wild Boar | North Sulawesi Babirusa | Neutral | Outgoing source label |
| Wild Boar | Malayan Tapir | Neutral | Outgoing source label |
| Wild Boar | Great Hornbill | Neutral | Outgoing source label |
| Wild Boar | Javan Green Magpie | Neutral | Outgoing source label |
| Wild Boar | Sumatran Orangutan | Neutral | Outgoing source label |
| Wild Boar | Long-Tailed Parakeet | Neutral | Outgoing source label |
| Wild Boar | Aardvark | Neutral | Outgoing source label |
| Wild Boar | Meerkat | Neutral | Outgoing source label |
| Wild Boar | Secretarybird | Neutral | Outgoing source label |
| Wild Boar | Greater Flamingo | Neutral | Outgoing source label |
| Wild Boar | Red Deer | Neutral | Outgoing source label |
| Wild Boar | Cape Buffalo | Neutral | Outgoing source label |
| Wild Boar | European Bison | Neutral | Outgoing source label |
| Cape Buffalo | Plains Zebra | Thriving | Outgoing source label |
| Cape Buffalo | Thomson's Gazelle | Thriving | Outgoing source label |
| Cape Buffalo | Springbok | Thriving | Outgoing source label |
| Cape Buffalo | Black Wildebeest | Thriving | Outgoing source label |
| Cape Buffalo | Blue Wildebeest | Thriving | Outgoing source label |
| Cape Buffalo | Common Ostrich | Thriving | Outgoing source label |
| Cape Buffalo | Common Warthog | Thriving | Outgoing source label |
| Cape Buffalo | Sable Antelope | Thriving | Outgoing source label |
| Cape Buffalo | Masai Giraffe | Thriving | Outgoing source label |
| Cape Buffalo | Reticulated Giraffe | Thriving | Outgoing source label |
| Cape Buffalo | Nyala | Thriving | Outgoing source label |
| Cape Buffalo | Gemsbok | Thriving | Outgoing source label |
| Cape Buffalo | White-Backed Vulture | Thriving | Outgoing source label |
| Cape Buffalo | Greater Flamingo | Neutral | Outgoing source label |
| Cape Buffalo | Red Deer | Neutral | Outgoing source label |
| Cape Buffalo | Wild Boar | Neutral | Outgoing source label |
| Cloudless Sulphur | No partner listed | No verdict | Both source lists are empty |
| European Peacock | No partner listed | No verdict | Both source lists are empty |
| Sri Lankan Rose | No partner listed | No verdict | Both source lists are empty |
| Menelaus Blue Morpho | No partner listed | No verdict | Both source lists are empty |
| Monarch | No partner listed | No verdict | Both source lists are empty |
| Old World Swallowtail | No partner listed | No verdict | Both source lists are empty |
| Bactrian Camel | Przewalski's Horse | Neutral | Outgoing source label |
| Bactrian Camel | Red Deer | Neutral | Outgoing source label |
| Koi | Common Rudd | Neutral | Outgoing source label |
| Amazonian Giant Centipede | No partner listed | No verdict | Both source lists are empty |
| Western Chimpanzee | Western Lowland Gorilla | Neutral | Outgoing source label |
| Blunthead Cichlid | Giant Gourami | Neutral | Outgoing source label |
| Blunthead Cichlid | Clown Loach | Neutral | Outgoing source label |
| Blunthead Cichlid | Boeseman's Rainbowfish | Neutral | Outgoing source label |
| Boa Constrictor | No partner listed | No verdict | Both source lists are empty |
| Yellow Anaconda | No partner listed | No verdict | Both source lists are empty |
| Saltwater Crocodile | No partner listed | No verdict | Both source lists are empty |
| Threespot Damselfish | Clown Anemonefish | Neutral | Outgoing source label |
| Threespot Damselfish | Schooling Bannerfish | Neutral | Outgoing source label |
| Threespot Damselfish | Longfin Batfish | Neutral | Outgoing source label |
| Threespot Damselfish | Blue and Gold Fusilier | Neutral | Outgoing source label |
| Threespot Damselfish | Pacific Sardine | Neutral | Outgoing source label |
| Threespot Damselfish | Indo-Pacific Sergeant | Neutral | Outgoing source label |
| Threespot Damselfish | Palette Surgeonfish | Neutral | Outgoing source label |
| Threespot Damselfish | Indian Ocean Oriental Sweetlips | Neutral | Outgoing source label |
| Threespot Damselfish | Yellow Tang | Neutral | Outgoing source label |
| Threespot Damselfish | Golden Trevally | Neutral | Outgoing source label |
| Threespot Damselfish | Pacific Bluefin Tuna | Neutral | Outgoing source label |
| Threespot Damselfish | Bluespine Unicornfish | Neutral | Outgoing source label |
| Red Deer | Greater Flamingo | Neutral | Outgoing source label |
| Red Deer | Wild Boar | Neutral | Outgoing source label |
| Red Deer | Cape Buffalo | Neutral | Outgoing source label |
| Red Deer | Bactrian Camel | Neutral | Outgoing source label |
| Red Deer | Przewalski's Horse | Neutral | Outgoing source label |
| Red Deer | European Bison | Neutral | Outgoing source label |
| African Wild Dog | No partner listed | No verdict | Both source lists are empty |
| Dolphinfish | Blacktip Reef Shark | Neutral | Outgoing source label |
| Dolphinfish | Hawksbill Turtle | Neutral | Outgoing source label |
| Dolphinfish | Javanese Cownose Ray | Neutral | Outgoing source label |
| Dolphinfish | Ocellated Eagle Ray | Neutral | Outgoing source label |
| Dolphinfish | Giant Grouper | Neutral | Outgoing source label |
| Dolphinfish | Humphead Wrasse | Neutral | Outgoing source label |
| Dolphinfish | Indo-Pacific Leopard Shark | Neutral | Outgoing source label |
| Dolphinfish | Sand Tiger Shark | Neutral | Outgoing source label |
| Dolphinfish | Sailfin Snapper | Neutral | Outgoing source label |
| Dolphinfish | Blackspotted Puffer | Neutral | Outgoing source label |
| Dolphinfish | Red Lionfish | Neutral | Outgoing source label |
| Dolphinfish | Clown Triggerfish | Neutral | Outgoing source label |
| Dolphinfish | Ocean Sunfish | Neutral | Outgoing source label |
| Golden Eagle | No partner listed | No verdict | Both source lists are empty |
| White-Tailed Sea-Eagle | No partner listed | No verdict | Both source lists are empty |
| African Savannah Elephant | Masai Giraffe | Neutral | Outgoing source label |
| African Savannah Elephant | Reticulated Giraffe | Neutral | Outgoing source label |
| African Savannah Elephant | Black Rhinoceros | Neutral | Outgoing source label |
| Asian Elephant | No partner listed | No verdict | Both source lists are empty |
| Greater Flamingo | Red Deer | Neutral | Outgoing source label |
| Greater Flamingo | Wild Boar | Neutral | Outgoing source label |
| Greater Flamingo | Shoebill | Neutral | Outgoing source label |
| Greater Flamingo | Cape Buffalo | Neutral | Outgoing source label |
| American Bullfrog | No partner listed | No verdict | Both source lists are empty |
| Giant Slippery Frog | No partner listed | No verdict | Both source lists are empty |
| Blue and Gold Fusilier | Clown Anemonefish | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Schooling Bannerfish | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Longfin Batfish | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Threespot Damselfish | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Pacific Sardine | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Indo-Pacific Sergeant | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Palette Surgeonfish | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Indian Ocean Oriental Sweetlips | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Yellow Tang | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Golden Trevally | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Pacific Bluefin Tuna | Neutral | Outgoing source label |
| Blue and Gold Fusilier | Bluespine Unicornfish | Neutral | Outgoing source label |
| Thomson's Gazelle | Plains Zebra | Thriving | Outgoing source label |
| Thomson's Gazelle | Cape Buffalo | Thriving | Outgoing source label |
| Thomson's Gazelle | Springbok | Thriving | Outgoing source label |
| Thomson's Gazelle | Black Wildebeest | Thriving | Outgoing source label |
| Thomson's Gazelle | Blue Wildebeest | Thriving | Outgoing source label |
| Thomson's Gazelle | Common Ostrich | Thriving | Outgoing source label |
| Thomson's Gazelle | Common Warthog | Thriving | Outgoing source label |
| Thomson's Gazelle | Sable Antelope | Thriving | Outgoing source label |
| Thomson's Gazelle | Masai Giraffe | Thriving | Outgoing source label |
| Thomson's Gazelle | Reticulated Giraffe | Thriving | Outgoing source label |
| Thomson's Gazelle | Nyala | Thriving | Outgoing source label |
| Thomson's Gazelle | Gemsbok | Thriving | Outgoing source label |
| Thomson's Gazelle | White-Backed Vulture | Thriving | Outgoing source label |
| Gharial | No partner listed | No verdict | Both source lists are empty |
| Siamang | Asian Small-Clawed Otter | Neutral | Outgoing source label |
| Siamang | North Sulawesi Babirusa | Neutral | Outgoing source label |
| Siamang | Wild Boar | Neutral | Outgoing source label |
| Siamang | Malayan Tapir | Neutral | Outgoing source label |
| Siamang | Great Hornbill | Neutral | Outgoing source label |
| Siamang | Javan Green Magpie | Neutral | Outgoing source label |
| Siamang | Sumatran Orangutan | Neutral | Outgoing source label |
| Siamang | Long-Tailed Parakeet | Neutral | Outgoing source label |
| Masai Giraffe | Plains Zebra | Thriving | Outgoing source label |
| Masai Giraffe | Cape Buffalo | Thriving | Outgoing source label |
| Masai Giraffe | Thomson's Gazelle | Thriving | Outgoing source label |
| Masai Giraffe | Springbok | Thriving | Outgoing source label |
| Masai Giraffe | Black Wildebeest | Thriving | Outgoing source label |
| Masai Giraffe | Blue Wildebeest | Thriving | Outgoing source label |
| Masai Giraffe | Common Ostrich | Thriving | Outgoing source label |
| Masai Giraffe | Common Warthog | Thriving | Outgoing source label |
| Masai Giraffe | Sable Antelope | Thriving | Outgoing source label |
| Masai Giraffe | Reticulated Giraffe | Thriving | Both source categories list this pair |
| Masai Giraffe | Nyala | Thriving | Outgoing source label |
| Masai Giraffe | Gemsbok | Thriving | Outgoing source label |
| Masai Giraffe | White-Backed Vulture | Thriving | Outgoing source label |
| Masai Giraffe | African Savannah Elephant | Neutral | Outgoing source label |
| Masai Giraffe | Reticulated Giraffe | Neutral | Both source categories list this pair |
| Masai Giraffe | Black Rhinoceros | Neutral | Outgoing source label |
| Reticulated Giraffe | Plains Zebra | Thriving | Outgoing source label |
| Reticulated Giraffe | Cape Buffalo | Thriving | Outgoing source label |
| Reticulated Giraffe | Thomson's Gazelle | Thriving | Outgoing source label |
| Reticulated Giraffe | Springbok | Thriving | Outgoing source label |
| Reticulated Giraffe | Black Wildebeest | Thriving | Outgoing source label |
| Reticulated Giraffe | Blue Wildebeest | Thriving | Outgoing source label |
| Reticulated Giraffe | Common Ostrich | Thriving | Outgoing source label |
| Reticulated Giraffe | Common Warthog | Thriving | Outgoing source label |
| Reticulated Giraffe | Sable Antelope | Thriving | Outgoing source label |
| Reticulated Giraffe | Masai Giraffe | Thriving | Both source categories list this pair |
| Reticulated Giraffe | Nyala | Thriving | Outgoing source label |
| Reticulated Giraffe | Gemsbok | Thriving | Outgoing source label |
| Reticulated Giraffe | White-Backed Vulture | Thriving | Outgoing source label |
| Reticulated Giraffe | African Savannah Elephant | Neutral | Outgoing source label |
| Reticulated Giraffe | Masai Giraffe | Neutral | Both source categories list this pair |
| Reticulated Giraffe | Black Rhinoceros | Neutral | Outgoing source label |
| Western Lowland Gorilla | Western Chimpanzee | Neutral | Outgoing source label |
| Giant Gourami | Blunthead Cichlid | Neutral | Outgoing source label |
| Giant Gourami | Clown Loach | Neutral | Outgoing source label |
| Giant Gourami | Boeseman's Rainbowfish | Neutral | Outgoing source label |
| Giant Grouper | Blacktip Reef Shark | Neutral | Outgoing source label |
| Giant Grouper | Hawksbill Turtle | Neutral | Outgoing source label |
| Giant Grouper | Javanese Cownose Ray | Neutral | Outgoing source label |
| Giant Grouper | Ocellated Eagle Ray | Neutral | Outgoing source label |
| Giant Grouper | Humphead Wrasse | Neutral | Outgoing source label |
| Giant Grouper | Indo-Pacific Leopard Shark | Neutral | Outgoing source label |
| Giant Grouper | Sand Tiger Shark | Neutral | Outgoing source label |
| Giant Grouper | Sailfin Snapper | Neutral | Outgoing source label |
| Giant Grouper | Blackspotted Puffer | Neutral | Outgoing source label |
| Giant Grouper | Red Lionfish | Neutral | Outgoing source label |
| Giant Grouper | Dolphinfish | Neutral | Outgoing source label |
| Giant Grouper | Clown Triggerfish | Neutral | Outgoing source label |
| Giant Grouper | Ocean Sunfish | Neutral | Outgoing source label |
| Mountain Hare | No partner listed | No verdict | Both source lists are empty |
| Common Hippopotamus | No partner listed | No verdict | Both source lists are empty |
| Great Hornbill | Siamang | Neutral | Outgoing source label |
| Great Hornbill | Asian Small-Clawed Otter | Neutral | Outgoing source label |
| Great Hornbill | North Sulawesi Babirusa | Neutral | Outgoing source label |
| Great Hornbill | Wild Boar | Neutral | Outgoing source label |
| Great Hornbill | Malayan Tapir | Neutral | Outgoing source label |
| Great Hornbill | Javan Green Magpie | Neutral | Outgoing source label |
| Great Hornbill | Sumatran Orangutan | Neutral | Outgoing source label |
| Great Hornbill | Long-Tailed Parakeet | Neutral | Outgoing source label |
| Przewalski's Horse | Bactrian Camel | Neutral | Outgoing source label |
| Przewalski's Horse | Red Deer | Neutral | Outgoing source label |
| Spotted Hyena | No partner listed | No verdict | Both source lists are empty |
| Giant Malaysian Leaf Insect | No partner listed | No verdict | Both source lists are empty |
| Moon Jelly | No partner listed | No verdict | Both source lists are empty |
| Goodfellow's Tree-Kangaroo | No partner listed | No verdict | Both source lists are empty |
| Ring-Tailed Lemur | Golden Lion Tamarin | Neutral | Outgoing source label |
| African Leopard | No partner listed | No verdict | Both source lists are empty |
| Snow Leopard | No partner listed | No verdict | Both source lists are empty |
| Lion | No partner listed | No verdict | Both source lists are empty |
| Red Lionfish | Humphead Wrasse | Neutral | Outgoing source label |
| Red Lionfish | Giant Grouper | Neutral | Outgoing source label |
| Red Lionfish | Sailfin Snapper | Neutral | Outgoing source label |
| Red Lionfish | Blackspotted Puffer | Neutral | Outgoing source label |
| Red Lionfish | Clown Triggerfish | Neutral | Outgoing source label |
| Red Lionfish | Blacktip Reef Shark | Neutral | Outgoing source label |
| Red Lionfish | Hawksbill Turtle | Neutral | Outgoing source label |
| Red Lionfish | Javanese Cownose Ray | Neutral | Outgoing source label |
| Red Lionfish | Ocellated Eagle Ray | Neutral | Outgoing source label |
| Red Lionfish | Indo-Pacific Leopard Shark | Neutral | Outgoing source label |
| Red Lionfish | Sand Tiger Shark | Neutral | Outgoing source label |
| Red Lionfish | Dolphinfish | Neutral | Outgoing source label |
| Common Bluetongue | No partner listed | No verdict | Both source lists are empty |
| Gila Monster | No partner listed | No verdict | Both source lists are empty |
| Komodo Dragon | No partner listed | No verdict | Both source lists are empty |
| Nile Monitor | No partner listed | No verdict | Both source lists are empty |
| Clown Loach | Blunthead Cichlid | Neutral | Outgoing source label |
| Clown Loach | Giant Gourami | Neutral | Outgoing source label |
| Clown Loach | Boeseman's Rainbowfish | Neutral | Outgoing source label |
| Eurasian Lynx | No partner listed | No verdict | Both source lists are empty |
| Javan Green Magpie | Siamang | Neutral | Outgoing source label |
| Javan Green Magpie | Asian Small-Clawed Otter | Neutral | Outgoing source label |
| Javan Green Magpie | North Sulawesi Babirusa | Neutral | Outgoing source label |
| Javan Green Magpie | Wild Boar | Neutral | Outgoing source label |
| Javan Green Magpie | Malayan Tapir | Neutral | Outgoing source label |
| Javan Green Magpie | Great Hornbill | Neutral | Outgoing source label |
| Javan Green Magpie | Sumatran Orangutan | Neutral | Outgoing source label |
| Javan Green Magpie | Long-Tailed Parakeet | Neutral | Outgoing source label |
| West Indian Manatee | No partner listed | No verdict | Both source lists are empty |
| Meerkat | Aardvark | Neutral | Outgoing source label |
| Meerkat | Wild Boar | Neutral | Outgoing source label |
| Meerkat | Secretarybird | Neutral | Outgoing source label |
| Golden Lion Tamarin | Toco Toucan | Neutral | Outgoing source label |
| Golden Lion Tamarin | Ring-Tailed Lemur | Neutral | Outgoing source label |
| Sumatran Orangutan | Siamang | Neutral | Outgoing source label |
| Sumatran Orangutan | Asian Small-Clawed Otter | Neutral | Outgoing source label |
| Sumatran Orangutan | North Sulawesi Babirusa | Neutral | Outgoing source label |
| Sumatran Orangutan | Wild Boar | Neutral | Outgoing source label |
| Sumatran Orangutan | Malayan Tapir | Neutral | Outgoing source label |
| Sumatran Orangutan | Great Hornbill | Neutral | Outgoing source label |
| Sumatran Orangutan | Javan Green Magpie | Neutral | Outgoing source label |
| Sumatran Orangutan | Long-Tailed Parakeet | Neutral | Outgoing source label |
| Gemsbok | Plains Zebra | Thriving | Outgoing source label |
| Gemsbok | Cape Buffalo | Thriving | Outgoing source label |
| Gemsbok | Thomson's Gazelle | Thriving | Outgoing source label |
| Gemsbok | Springbok | Thriving | Outgoing source label |
| Gemsbok | Black Wildebeest | Thriving | Outgoing source label |
| Gemsbok | Blue Wildebeest | Thriving | Outgoing source label |
| Gemsbok | Common Ostrich | Thriving | Outgoing source label |
| Gemsbok | Common Warthog | Thriving | Outgoing source label |
| Gemsbok | Sable Antelope | Thriving | Outgoing source label |
| Gemsbok | Masai Giraffe | Thriving | Outgoing source label |
| Gemsbok | Reticulated Giraffe | Thriving | Outgoing source label |
| Gemsbok | Nyala | Thriving | Outgoing source label |
| Gemsbok | White-Backed Vulture | Thriving | Outgoing source label |
| Common Ostrich | Plains Zebra | Neutral | Outgoing source label |
| Common Ostrich | Cape Buffalo | Neutral | Outgoing source label |
| Common Ostrich | Thomson's Gazelle | Neutral | Outgoing source label |
| Common Ostrich | Springbok | Neutral | Outgoing source label |
| Common Ostrich | Black Wildebeest | Neutral | Outgoing source label |
| Common Ostrich | Blue Wildebeest | Neutral | Outgoing source label |
| Common Ostrich | Common Warthog | Neutral | Outgoing source label |
| Common Ostrich | Sable Antelope | Neutral | Outgoing source label |
| Common Ostrich | Masai Giraffe | Neutral | Outgoing source label |
| Common Ostrich | Reticulated Giraffe | Neutral | Outgoing source label |
| Common Ostrich | Nyala | Neutral | Outgoing source label |
| Common Ostrich | Gemsbok | Neutral | Outgoing source label |
| Common Ostrich | White-Backed Vulture | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | Siamang | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | North Sulawesi Babirusa | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | Wild Boar | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | Malayan Tapir | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | Great Hornbill | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | Javan Green Magpie | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | Sumatran Orangutan | Neutral | Outgoing source label |
| Asian Small-Clawed Otter | Long-Tailed Parakeet | Neutral | Outgoing source label |
| Long-Eared Owl | No partner listed | No verdict | Both source lists are empty |
| Giant Panda | Red Panda | Neutral | Outgoing source label |
| Red Panda | Giant Panda | Neutral | Outgoing source label |
| Sunda Pangolin | No partner listed | No verdict | Both source lists are empty |
| Long-Tailed Parakeet | Siamang | Neutral | Outgoing source label |
| Long-Tailed Parakeet | Asian Small-Clawed Otter | Neutral | Outgoing source label |
| Long-Tailed Parakeet | North Sulawesi Babirusa | Neutral | Outgoing source label |
| Long-Tailed Parakeet | Wild Boar | Neutral | Outgoing source label |
| Long-Tailed Parakeet | Malayan Tapir | Neutral | Outgoing source label |
| Long-Tailed Parakeet | Great Hornbill | Neutral | Outgoing source label |
| Long-Tailed Parakeet | Javan Green Magpie | Neutral | Outgoing source label |
| Long-Tailed Parakeet | Sumatran Orangutan | Neutral | Outgoing source label |
| African Penguin | No partner listed | No verdict | Both source lists are empty |
| Blackspotted Puffer | Blacktip Reef Shark | Neutral | Outgoing source label |
| Blackspotted Puffer | Hawksbill Turtle | Neutral | Outgoing source label |
| Blackspotted Puffer | Javanese Cownose Ray | Neutral | Outgoing source label |
| Blackspotted Puffer | Ocellated Eagle Ray | Neutral | Outgoing source label |
| Blackspotted Puffer | Giant Grouper | Neutral | Outgoing source label |
| Blackspotted Puffer | Humphead Wrasse | Neutral | Outgoing source label |
| Blackspotted Puffer | Indo-Pacific Leopard Shark | Neutral | Outgoing source label |
| Blackspotted Puffer | Sand Tiger Shark | Neutral | Outgoing source label |
| Blackspotted Puffer | Sailfin Snapper | Neutral | Outgoing source label |
| Blackspotted Puffer | Red Lionfish | Neutral | Outgoing source label |
| Blackspotted Puffer | Dolphinfish | Neutral | Outgoing source label |
| Blackspotted Puffer | Clown Triggerfish | Neutral | Outgoing source label |
| Blackspotted Puffer | Ocean Sunfish | Neutral | Outgoing source label |
| Boeseman's Rainbowfish | Blunthead Cichlid | Neutral | Outgoing source label |
| Boeseman's Rainbowfish | Giant Gourami | Neutral | Outgoing source label |
| Boeseman's Rainbowfish | Clown Loach | Neutral | Outgoing source label |
| Javanese Cownose Ray | Blacktip Reef Shark | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Hawksbill Turtle | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Ocellated Eagle Ray | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Giant Grouper | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Humphead Wrasse | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Indo-Pacific Leopard Shark | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Sand Tiger Shark | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Sailfin Snapper | Thriving | Both source categories list this pair |
| Javanese Cownose Ray | Blackspotted Puffer | Thriving | Both source categories list this pair |
